No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
This is the official guide for the Last Stand Score System. | This is the official guide for the Last Stand Score System. | ||
*Each kill grants you 100 points | *Each kill grants you +100 points for each enemy type | ||
*For every damage point you deal, you get 1 point | *For every damage point you deal, you get +1 point | ||
*1000 points get deducted from you score each time you get bitten. | *-1000 points get deducted from you score each time you get bitten. | ||
*A multiplier of 100% is applied for every headshot, which can be stacked for the maximum of 500% for every kill and damage you deal. Precision wins! | *A multiplier of 100% is applied for every headshot, which can be stacked for the maximum of 500% for every kill and damage you deal. Precision wins! | ||
*Throughout the map you can find hidden cases, shoot them for additional 1000 points to your score. | *Throughout the map you can find hidden cases, shoot them for additional 1000 points to your score. |
Revision as of 13:35, 2 October 2023
This is the official guide for the Last Stand Score System.
- Each kill grants you +100 points for each enemy type
- For every damage point you deal, you get +1 point
- -1000 points get deducted from you score each time you get bitten.
- A multiplier of 100% is applied for every headshot, which can be stacked for the maximum of 500% for every kill and damage you deal. Precision wins!
- Throughout the map you can find hidden cases, shoot them for additional 1000 points to your score.
Damage is calculated based on how many players are with you on the team
- 1 player - 1.3x damage | (you get 1.3 points for every damage dealt)
- 2 players - 0.8x damage | (you get 0.8 points for every damage dealt)
- 3 players - 0.5x damage | (you get 0.5 points for every damage dealt)
- 4 players - 0.3x damage | (you get 0.3 points for every damage dealt)