No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
This is the official guide for the Last Stand Score System. | This is the official guide for the Last Stand Score System. | ||
Each kill grants you 100 points | *Each kill grants you 100 points | ||
*50 points get deducted from you score each time you get bitten. | |||
50 points get deducted from you score each time you get bitten. | *A multiplier of 100% is applied for every headshot, which can be stacked for the maximum of 500% for every kill. Precision wins! | ||
*Throughout the map you can find hidden coins, shoot them for additional 1000 points to your score. | |||
A multiplier of 100% is applied for every headshot, which can be stacked for the maximum of 500% for every kill. | |||
Precision wins! | |||
Throughout the map you can find hidden coins, shoot them for additional 1000 points to your score. |
Revision as of 11:55, 27 September 2023
This is the official guide for the Last Stand Score System.
- Each kill grants you 100 points
- 50 points get deducted from you score each time you get bitten.
- A multiplier of 100% is applied for every headshot, which can be stacked for the maximum of 500% for every kill. Precision wins!
- Throughout the map you can find hidden coins, shoot them for additional 1000 points to your score.