No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div class="backtotournament"> | |||
[[Image:backtotournament.png|link=Last Stand Tournament]] | |||
</div><br> | |||
<div class="tournament_image"> | <div class="tournament_image"> | ||
[[Image:score banner.jpg]] | [[Image:score banner.jpg|link=]] | ||
</div> | </div> | ||
This is the official guide for the Last Stand Score System. | <h1>This is the official guide for the Last Stand Score System.</h1> | ||
<h3>How to get (or lose) points</h3> | |||
*Each kill grants you +100 points for each enemy type. | *Each kill grants you +100 points for each enemy type. | ||
*For every damage point you deal, you get +1 point. | *For every damage point you deal, you get +1 point. | ||
*-1000 points get deducted from you score each time you get | *-1000 points get deducted from you score each time you get hit from all types of enemies. | ||
*A combo multiplier of 100% is applied for every headshot, which can be stacked for the maximum of 500% for every kill and damage you deal. Missing a headshot breaks this combo. Precision wins! | *A combo multiplier of 100% is applied for every headshot, which can be stacked for the maximum of 500% for every kill and damage you deal. Missing a headshot breaks this combo. Precision wins! | ||
*Throughout the map you can find hidden cases, shoot them for additional +1000 points to your score. | *Throughout the map you can find hidden cases, shoot them for additional +1000 points to your score. | ||
Line 13: | Line 18: | ||
*Powerups don't give any points. | *Powerups don't give any points. | ||
Damage is calculated based on how many players are with you on the team | <h3>Damage is calculated based on how many players are with you on the team</h3> | ||
*1 player = 1.3x damage | (you get 1.3 points for every damage dealt) | *1 player = 1.3x damage | (you get 1.3 points for every damage dealt) | ||
*2 players = 0.8x damage | (you get 0.8 points for every damage dealt) | *2 players = 0.8x damage | (you get 0.8 points for every damage dealt) | ||
*3 players = 0.5x damage | (you get 0.5 points for every damage dealt) | *3 players = 0.5x damage | (you get 0.5 points for every damage dealt) | ||
*4 players = 0.3x damage | (you get 0.3 points for every damage dealt) | *4 players = 0.3x damage | (you get 0.3 points for every damage dealt) |
Latest revision as of 11:13, 10 October 2023
This is the official guide for the Last Stand Score System.
How to get (or lose) points
- Each kill grants you +100 points for each enemy type.
- For every damage point you deal, you get +1 point.
- -1000 points get deducted from you score each time you get hit from all types of enemies.
- A combo multiplier of 100% is applied for every headshot, which can be stacked for the maximum of 500% for every kill and damage you deal. Missing a headshot breaks this combo. Precision wins!
- Throughout the map you can find hidden cases, shoot them for additional +1000 points to your score.
- No points get deducted from your score for friendly fire.
- Powerups don't give any points.
Damage is calculated based on how many players are with you on the team
- 1 player = 1.3x damage | (you get 1.3 points for every damage dealt)
- 2 players = 0.8x damage | (you get 0.8 points for every damage dealt)
- 3 players = 0.5x damage | (you get 0.5 points for every damage dealt)
- 4 players = 0.3x damage | (you get 0.3 points for every damage dealt)