No edit summary |
No edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<div class="backtotournament"> | <div class="backtotournament"> | ||
[[Image:backtotournament.png|link=Last Stand Tournament]] | [[Image:backtotournament.png|link=Last Stand Tournament]] | ||
</div><br> | |||
<div class="tournament_image"> | |||
[[Image:prize pool main.jpeg|link=]] | |||
</div> | </div> | ||
<h1>Last Stand | <h1>Last Stand Prize Pool Information</h1> | ||
*The prizepool is unique for each of our venues | *The prizepool is unique for each of our venues | ||
Line 9: | Line 13: | ||
<h3>London</h3> | <h3>London</h3> | ||
*The highest scoring player for Season 1 | *The highest scoring player for Season 2 (1.11.2023 - 30.11.2023) will receive a cash prize of <b>350 GBP</b>. | ||
<h3>Stockholm</h3> | <h3>Stockholm</h3> | ||
*The highest scoring player for Season 1 | *The highest scoring player for Season 2 (1.11.2023 - 30.11.2023) will receive a cash prize of <b>4000 SEK</b>. | ||
<h3>Prague</h3> | <h3>Prague</h3> | ||
*The highest scoring player for Season 1 | *The highest scoring player for Season 2 (1.11.2023 - 30.11.2023) will receive a cash prize of <b>6000 CZK</b>. |
Latest revision as of 15:14, 14 November 2023
Last Stand Prize Pool Information
- The prizepool is unique for each of our venues
- The prizes for the best contestants for each venue are specified below
London
- The highest scoring player for Season 2 (1.11.2023 - 30.11.2023) will receive a cash prize of 350 GBP.
Stockholm
- The highest scoring player for Season 2 (1.11.2023 - 30.11.2023) will receive a cash prize of 4000 SEK.
Prague
- The highest scoring player for Season 2 (1.11.2023 - 30.11.2023) will receive a cash prize of 6000 CZK.